| Price: $860,000 | Bedrooms: 3 | Bathrooms: 2 |
| Sq.Feet: 1724 | MLS #: 492882 | Garage: Huge 2-car garage |
| Price: $505,000 | Bedrooms: 3 | Bathrooms: 2 (big soaker tub) |
| Sq.Feet: 1668 | MLS #: 459113 | Garage: 2 car garage |
| Price: $175,000 | Bedrooms: 3 | Bathrooms: 3 |
| Sq.Feet: 1568 | MLS #: 473957 | Basement: Finished w/ Rec Room, Bedroom and Bathroom |
| Price: $710,000 |
| Price: $589,900 | Bedrooms: 5 | Bathrooms: 3 |
| Sq.Feet: 2679 | MLS #: 506985 | Garage: 1 car attached |
| Basement: 994 sq. ft. |
| Price: $223,500 | Bedrooms: 2 (could be 3) | Bathrooms: 2 |
| Sq.Feet: 1408 | MLS #: 452306 | Garage: 1 car |
| Price: $552,500 | Bedrooms: 3 | Bathrooms: 2 |
| Sq.Feet: 1755 |
| Price: $335,000 | Bedrooms: 3 | Bathrooms: 1 |
| Sq.Feet: 960 | MLS #: 486053 | Garage: 1 |
| Price: $374,900 | Bedrooms: 4 | Bathrooms: 3 |
| MLS #: 493772 | Garage: 2 |
| Price: $319,800 | Bedrooms: 3 | Bathrooms: 2 |
| Sq.Feet: 924 | MLS #: 501289 | Garage: Driveway |
| Price: 975,000 | Bedrooms: 5 | Bathrooms: 4 |
| Sq.Feet: 4246 | MLS #: 560519 | Garage: 3-Car Attached |
| Price: $560,000 | Bedrooms: 3 | Bathrooms: 2 |
| Sq.Feet: 1640 | MLS #: 486109 | Garage: 2-Car Attached |
| Price: $175,000 | Bedrooms: 2 | Bathrooms: 2 |
| Sq.Feet: 1568 | MLS #: 486050 | Garage: Assigned, Off Street Parking |
| Basement: Finished w/ Large Rec Rm, Laundry Rm & Storage |
| Price: 498,000 | Bedrooms: 5 + Loft | Bathrooms: 3 |
| Sq.Feet: 2068 | MLS #: 476784 | Garage: 1 car |
| Price: $330,000 | Bedrooms: 3 | Bathrooms: 4 |
| Sq.Feet: 2998 | Garage: 2 | Basement: Finished w/ Family Room, Bedroom and Bathroom |
| Price: 750,000 | Bedrooms: 4 | Bathrooms: 3 |
| Sq.Feet: 2328 | MLS #: 532398 | Garage: 2 |
| Price: $2,350,000 | Bedrooms: 5 | Bathrooms: 6 |
| Sq.Feet: 5968 | MLS #: 523347 | Garage: 4 car garage |
| Price: $189,900 | Bedrooms: 1 | Bathrooms: 1 |
| Sq.Feet: 483 | MLS #: 485236 |
| Price: $820,000 | Bedrooms: 4 | Bathrooms: 3 |
| Sq.Feet: 2792 | MLS #: 511284 | Garage: 2 car attached |
| Price: $179,900 | Bedrooms: 1 | Bathrooms: 1 |
| Sq.Feet: 449 |
| Price: $615,000 | Bedrooms: 4 | Bathrooms: 2 |
| Sq.Feet: 2313 | MLS #: 459115 | Garage: 1 car |
| Price: $698,000 | Bedrooms: 5 | Bathrooms: 6 |
| Sq.Feet: 5296 | MLS #: 511173 | Garage: 3 car Attached |
| Basement: Walk-out lower level |
| Price: $349,900 | Bedrooms: 2+ study/alcove + studio | Bathrooms: 2 |
| Sq.Feet: 2259 | MLS #: 491139 | Garage: 1 car detached |
| Basement: 360 sq. ft. |
| Price: $799,000 | Bedrooms: 6 | Bathrooms: 3 |
| Sq.Feet: 3670 | MLS #: 520984 | Garage: 2 car attached |
| Basement: 581 sq. ft. |
| Price: $318,900 | Bedrooms: 3 | Bathrooms: 2 |
| Sq.Feet: 912 | MLS #: 521018 | Garage: Off Street Parking |
| Price: $775,000 | Bedrooms: 4 | Bathrooms: 3 |
| Sq.Feet: 2645 | MLS #: 511825 | Garage: 1 car attached |
| Basement: 575 sq. ft. |
| Price: 1,250,000 | Bedrooms: 5 | Bathrooms: 3 |
| Sq.Feet: 2766 | MLS #: 509766 | Garage: 2 car |
| Price: 1,425,000 | Bedrooms: 4 | Bathrooms: 4 |
| Sq.Feet: 3450 | MLS #: 545957 | Garage: 4-car Garage |
| Basement: 207 |
| Price: 489,900 | Bedrooms: 4 | Bathrooms: 2 |
| Sq.Feet: 2214 | MLS #: 560591 | Garage: 1 oversized heated garage |
| Basement: Yes |
| Price: 467,500 | Bedrooms: 3 | Bathrooms: 2 |
| MLS #: 561155 | Garage: 1-Car Garage |
| Price: 539,000 | Bedrooms: 4 | Bathrooms: 2 |
| Sq.Feet: 1800 | MLS #: 560444 | Garage: 2-Car Attached |
| Price: $459,900 | Bedrooms: 3 | Bathrooms: 2 |
| Sq.Feet: 1388 | MLS #: 572383 | Garage: 1 car attached |
| Basement: None |
| Price: 199,900 | Bedrooms: 3 | Bathrooms: 2 |
| Sq.Feet: 1451 | MLS #: 543473 | Garage: 1-car |
| Price: $524,900 | Bedrooms: 4 | Bathrooms: 4 |
| Sq.Feet: 2967 | MLS #: 515138 | Garage: 3 Car Attached |
| Basement: 935 sq. ft. (90% finished) |
| Price: 189,900 | Bedrooms: 3 | Bathrooms: 1 |
| Sq.Feet: 1000 | MLS #: 568282 | Garage: 1-Detached |
| Basement: Crawl space |
| Price: $699,900 | Bedrooms: 4 | Bathrooms: 3 |
| Sq.Feet: 2434 | MLS #: 549293 | Garage: 2-car Detached |
| Basement: 1162 sqft |
| Price: $389,000 | Bedrooms: 4 | Bathrooms: 3 |
| Sq.Feet: 3140 | MLS #: 550448 | Garage: 2-Car Attached |
| Basement: 1030 |